7617 Meador Avenue, Austin, TX 78752 (MLS # 628138)
|
As part of our commitment to providing exceptional service to our tenants, residents are required to enroll in one of our three Resident Benefit Packages. Each Resident Benefit Package offers different levels of benefits, and tenants will have the opportunity to select the package that best suits their needs. The cost of the selected package will be in addition to the monthly rent. $175 Administrative Fee due at move in.
| DAYS ON MARKET | 19 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| TRACT | Black A K 02 | YEAR BUILT | 1985 |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Water Heater |
| EXTERIOR | Private Yard |
| INTERIOR | Ceiling Fan(s) |
| LOT | 8673 sq ft |
| LOT DESCRIPTION | City Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Black A K 02 |
| UTILITIES | Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
| WATER ACCESS | None |
TOTAL MONTHLY PAYMENT
| / | |
This IDX solution is (c) Diverse Solutions 2026.
Contact Us Today
Ready to find the perfect rental, purchase your dream home, sell your property, or maximize your real estate investments?
